Statistics
| GRAND FALLS WINDSOR FIRE DEPARTMENT 2010 | |||||||||||||
| Fire /Emergency Response Breakdown by Month | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| Agency Assistance | 0 | ||||||||||||
| Chimney/Solid Fuel | 4 | 4 | 3 | 1 | 12 | ||||||||
| Investigative | 0 | ||||||||||||
| Residential Structure Fire | 1 | 1 | |||||||||||
| Commercial Structure Fire | 0 | ||||||||||||
| Government Structure Fire | 1 | 1 | |||||||||||
| Outside Building Fire | 0 | ||||||||||||
| Inside Residential | 0 | ||||||||||||
| Inside Commercial | 2 | 1 | 3 | ||||||||||
| Inside Government | 0 | ||||||||||||
| Residential Cooking | 0 | ||||||||||||
| Alarms Ringing | 1 | 4 | 9 | 4 | 18 | ||||||||
| Rescue | 0 | ||||||||||||
| MVA Rescue | 2 | 2 | |||||||||||
| Vehicle fires | 1 | 1 | |||||||||||
| Ground Cover | 6 | 6 | |||||||||||
| Dumpsters | 1 | 1 | |||||||||||
| Hydro Structure Fire | 0 | ||||||||||||
| Hazardous Materials | 0 | ||||||||||||
| Sprinkler Activation | 1 | 1 | |||||||||||
| Other | 1 | 1 | |||||||||||
| Totals | 10 | 9 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
In 2009 the GFWFD responded to 115 calls for emergency assistance. They are broken down as follows.
|
GRAND FALLS WINDSOR FIRE DEPARTMENT 2009 |
|||||||||||||
| Fire /Emergency Response Breakdown by Month | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| Agency Assistance | 0 | ||||||||||||
| Chimney/Solid Fuel | 7 | 5 | 5 | 1 | 5 | 23 | |||||||
| Investigative | 2 | 1 | 1 | 2 | 2 | 1 | 9 | ||||||
| Residential Structure Fire | 1 | 1 | 1 | 1 | 4 | ||||||||
| Commercial Structure Fire | 1 | 1 | 2 | ||||||||||
| Government Structure Fire | 0 | ||||||||||||
| Outside Building Fire | 1 | 1 | |||||||||||
| Inside Residential | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Inside Commercial | 1 | 1 | 1 | 3 | |||||||||
| Inside Government | 0 | ||||||||||||
| Residential Cooking | 1 | 1 | 2 | ||||||||||
| Alarms Ringing | 1 | 1 | 3 | 3 | 0 | 4 | 4 | 2 | 2 | 4 | 3 | 0 | 27 |
| Rescue | 1 | 1 | |||||||||||
| MVA Rescue | 2 | 1 | 1 | 1 | 5 | ||||||||
| Vehicle fires | 1 | 1 | 2 | 1 | 5 | ||||||||
| Ground Cover | 4 | 7 | 2 | 1 | 1 | 1 | 16 | ||||||
| Dumpsters | 1 | 1 | 2 | 4 | |||||||||
| Hydro Structure Fire | 1 | 1 | 2 | 4 | |||||||||
| Hazardous Materials | 1 | 1 | |||||||||||
| Sprinkler Activation | 0 | ||||||||||||
| Other | 1 | 1 | 2 | ||||||||||
| Totals | 13 | 8 | 12 | 13 | 11 | 9 | 9 | 3 | 8 | 12 | 8 | 9 | 115 |
In 2008 the Grand Falls-Windsor Department responded to 126 emergency calls for assistance. The call are broken down as follows:
| GRAND FALLS WINDSOR FIRE DEPARTMENT 2008 | |||||||||||||
| Fire /Emergency Response Breakdown by Month | |||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
| Agency Assistance | 1 | 1 | |||||||||||
| Chimney/Solid Fuel | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 19 | |
| Investigative | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 13 | ||||
| Residential Structure Fire | 1 | 1 | 2 | 4 | |||||||||
| Commercial Structure Fire | 1 | 3 | 1 | 5 | |||||||||
| Government Structure Fire | 0 | ||||||||||||
| Outside Building Fire | 1 | 1 | 1 | 1 | 4 | ||||||||
| Inside Residential | 2 | 1 | 2 | 1 | 6 | ||||||||
| Inside Commercial | 1 | 2 | 3 | ||||||||||
| Inside Governement | 0 | ||||||||||||
| Residential Cooking | 1 | 1 | 1 | 3 | |||||||||
| Alarms Ringing | 1 | 2 | 4 | 3 | 1 | 4 | 1 | 2 | 4 | 2 | 24 | ||
| Rescue | 1 | 1 | |||||||||||
| MVA Rescue | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | |||||
| Vehicle fires | 1 | 2 | 1 | 2 | 6 | ||||||||
| Ground Cover | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 13 | |||||
| Dumpsters | 1 | 1 | |||||||||||
| Hydro Structure Fire | 2 | 1 | 1 | 4 | |||||||||
| Hazardous Materials | 1 | 1 | |||||||||||
| Sprinkler Activation | 0 | ||||||||||||
| Other | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | |||||
| Totals | 10 | 9 | 11 | 5 | 11 | 9 | 6 | 17 | 9 | 18 | 9 | 12 | 126 |
Chimney Fires continue to be one of our most common response next automatic alarm calls. These are the instances of Chimney Fires reported for Grand Falls-Windsor since our previous best year in 1992.
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 16 | 72 | 53 | 35 | 30 | 56 | 37 | 32 | 36 | 30 | 30 | 21 | 25 | 26 | 23 | 36 | 19 | 23 |